Runna alternative: feature by feature
We publish Raceblock. The Raceblock column describes the free computed plan unless a row explicitly names the paid offer. Runna details below are from its pricing page, checked October 13, 2026.
yes: included as stated; partial: limited or a separate offer; unclear: not established by the checked source; no: not included.
| Feature | Raceblock | Runna | Notes and Runna source |
|---|---|---|---|
| Plan built around a race date | yes | yes | Raceblock computes a schedule. Runna says it tailors plans to a distance or race date, experience and schedule. runna.com/pricing, checked . |
| Ongoing free generated race plan | yes | unclear | Raceblock provides the generated plan free. Runna lists a trial and links to a free plan, but ongoing free-plan terms could not be established. runna.com/pricing, checked . |
| Automatic changes from recorded performance | no | yes | Raceblock Free does not import recorded runs. Runna lists adaptation to performance; the exact adjustment rules are unclear. runna.com/pricing, checked . |
| Watch workout sync in the free plan | no | unclear | Runna lists device sync for its subscription. The checked page does not establish free-plan watch sync. runna.com/pricing, checked . |
| Garmin and Apple Watch workouts in a paid offer | partial | yes | Raceblock describes these in the Coach offer on /pricing; they are not part of the free computed plan. Runna lists both devices. runna.com/pricing, checked . |
| Fitbit and COROS workout sync | no | yes | Raceblock has no Fitbit or COROS sync. Runna names both in its device list. runna.com/pricing, checked . |
| Automatic rescheduling after one missed run | no | unclear | Raceblock Free keeps the generated schedule. Runna does not explain this specific behavior on the checked pricing page. runna.com/pricing, checked . |
